Beschreibung
- Undermount refrigerator for the area behind the counter / bar
- Interior in stainless steel.
- Electronic controller with digital temperature display
- LED interior lighting
- Ready to plug in
- Interior and supports in stainless steel
- 3 glass doors
- Outside plasticized steel, black
- Machine compartment on the right
- Electronic controller with digital temperature display
- Internal ventilation
- Temperature adjustable from 2 ° C up to 10 ° C
- Automatic defrosting
- Automatic condensate evaporation
- LED interior lighting
- Lock for door and machine compartment
- Adjustments: 6 pcs.
- Natural, climate-friendly refrigerant
- Corresponds the European CE and RoHS directives
| Features | Units | Values ?? |
| Outer dimensions | ||
| Width | mm | 2002 |
| Depth | mm | 513 |
| Höhe | mm | 860 |
| Inside dimensions | ||
| Width | mm | 1622 |
| Depth | mm | 415 |
| Height | mm | 760 |
| Gross content | l | 460 |
| Net content | l | 442 |
| Net weight | kg | 138 |
| Doors | Number | 3 |
| Grids (stainless steel) | Number | 6 |
| Support surface of the grids | W x D mm | 430 x 395 |
| Noise level | dBA | 42 |
| Temperature range | & deg; C | +2 / +10 |
| Energy consumption | kWh/24h | 3.67 |
| Power consumption | W | 250 |
| Mains voltage | V / Hz | 220-240 / 50 |
| Refrigerant | R290 | |
| K & auml;amount of fuel | g | 95 |
| Climate class | 4 |






Rezensionen
Es gibt noch keine Rezensionen.