Beschreibung
- Built for commercial use:
- Large usable volume
- Maintenance-free and trouble-free exterior skin drainer
- Stable rollers, sturdy hinges
- Temperature display
- Ready to plug in
- Lid hinged at the back
- Interior lighting
- Outer skin condenser
- Lock
- Pre-freezer
- Operating switch, quick freeze switch, warning light
- Thermostat , Temperature range manually adjustable
- Condensate drain
- Four double rollers
- Basket
- Natural, climate-friendly refrigerant
- Complies with the European CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 734 |
| Depth incl. handle and Hinge | mm | 700 |
| Depth without handle and hinge | mm | 600 |
| Height without rollers | mm | 895 |
| Height incl. rollers | mm | 945 |
| Inside dimensions | ||
| Width inside above the machine compartment | mm | 610 |
| Width at the height of the machine compartment | mm | 380 |
| Inside depth | mm | 480 |
| Height to loading line | mm | 713 |
| Height of the machine compartment | mm | 250 |
| Gross content | l | 189 |
| Net content | l | 185 |
| Gross weight | kg | 47 |
| Net weight | kg | 42 |
| baskets (included in delivery) | number | 1 |
| Insulating thickness | mm | 60 |
| Noise level | dBA | 42 |
| Temperature range | ° C | -14 / – 24 |
| Freezerkapzität | kg/24h | 13 |
| Energy consumption | kWh / 24h | 0.88 |
| Energy consumption | kWh/year | 322 |
| Power consumption | W | 150 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R600a | |
| Climate class | 4 |
td>kg / 24h
td>kg / 24h
kWh / 24h
kWh / 24h
td>150
td>150






Rezensionen
Es gibt noch keine Rezensionen.