Beschreibung
- Built for commercial use:
- Large usable volume
- Maintenance-free and trouble-free exterior skin drainer
- Stable rollers, sturdy hinges
- Temperature display
- Ready to plug in
- Lid hinged at the back
- Interior lighting
- Outer skin condenser
- Lock
- Pre-freezer
- Operating switch, quick freeze switch, warning light
- Thermostat , Temperature range manually adjustable
- Condensate drain
- Four double rollers
- Basket
- Natural, climate-friendly refrigerant
- Complies with the European CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 1284 |
| Depth incl. Handle and hinge | mm | 700 |
| Depth without handle and hinge | mm | 600 |
| Height without rollers | mm | 895 |
| Height incl. rollers | mm | 945 |
| Inside dimensions ; e | ||
| Width inside above the machine compartment | mm | 1160 |
| Width at the height of the machine compartment | mm | 930 |
| Inside depth | mm | 480 |
| Height to loading line | mm | 713 |
| Height from the machine compartment | mm | 250 |
| Gross content | l | 385 |
| Net content | l | 377 |
| Gross weight | kg | 69 |
| Net weight | kg | 64 |
| baskets (included in delivery) | number | 2 |
| Insulating thickness | mm | 60 |
| Noise level | dBA | 42 |
| Temperature range | ° C | -14 / – 24 |
| Freezerkapzität | kg/24h | 25 |
| Energy consumption | kWh / 24h | 1.32 |
| Energy consumption | kWh/year | 482 |
| Power consumption | W | 230 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R600 | |
| Amount of refrigerant | g | 80 |
| Climate class | 4 |






Rezensionen
Es gibt noch keine Rezensionen.