Beschreibung
- Built for commercial use:
- Large usable volume
- Maintenance-free and trouble-free exterior skin drainer
- Stable rollers, sturdy hinges
- Temperature display
- Ready to plug in
- Lid hinged at the back
- Interior lighting
- Outer skin condenser
- Lock
- Pre-freezer
- Operating switch, quick freeze switch, warning light
- Thermostat , Temperature range manually adjustable
- Condensate drain
- Four double rollers
- Basket
- Natural, climate-friendly refrigerant
- Complies with the European CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 1504 |
| Depth incl. handle and Hinge | mm | 700 |
| Depth without handle and hinge | mm | 600 |
| Height without rollers | mm | 895 |
| Height incl. rollers | mm | 945 |
| Inside dimensions | ||
| Width inside over the machine compartment | mm | 1380 |
| Width at the height of the machine compartment | mm | 1150 |
| Inside depth | mm | 480 |
| Height to loading line | mm | 713 |
| Height of the machine compartment | mm | 250 |
| Gross content | l | 463 |
| Net content | l | 454 |
| Gross weight | kg | 69 |
| Net weight | kg | 64 |
| baskets (included in delivery) | number | 2 |
| Insulating thickness | mm | 60 |
| Noise level | dBA | 42 |
| Temperature range | ° C | -14 / – 24 |
| Freezerkapzität | kg/24h | 28 |
| Energy consumption | kWh / 24h | 1.5 |
| Energy consumption | kWh/year | 554 |
| Power consumption | W | 230 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R600 | |
| Amount of refrigerant | g | 90 |
| Climate class | 4 |






Rezensionen
Es gibt noch keine Rezensionen.