Beschreibung
- Large usable volume 570 l
- Electronic controller with digital temperature display on the outside
- Grids in Gastronorm GN 2/1
- Circulating air cooler hlung
- Robust design especially for use in large kitchens
- Ready to plug in
- Type of model : Fridge storage cabinet
- Category: Vertical refrigerator
- 3 grids GN 2/1 W x D = 650 x 530 mm
- 1 bottom grate 650 x 305 mm, plasticized
- Circulating air cooling
- Automatic defrosting and condensation water evaporation
- Electronic controller
- Switchable temperature alarm
- Digital temperature display
- Lock
- Foamed door
- Door hinge on the right, changeable
- Door ; seal exchangeable
- adjustable feet at the front, rollers at the back
- natural, climate-friendly refrigerant
- Complies with European CE and RoHS – Guidelines
| Features | Units | Values |
| Außenmaße | ||
| Width | mm | 777 |
| Depth | mm | 750 |
| Height | mm | 1900 |
| gross content | l | 605 |
| net content | l | 570 |
| Gross weight | kg | 112 |
| Net weight | kg | 107 |
| Grids | Number | 4 |
| Support surface GN 2/1 grids (W x D) | mm | 650 x 530 |
| Floor grate | Number | 1 |
| Support surface base grate (W x D) | mm | 650 x 305 |
| Isolierstärke | mm | 50 |
| Noise level | dBA | 45 |
| Temperature range | °C | +1 / +10 |
| Energy efficiency class | C | |
| Energy efficiency index | % | 48,3 |
| Energy consumption | kWh / 24h | 1, 84 |
| Energy consumption | kWh / year | 672 |
| Measurement method EV | EN16825 | |
| Net room volume | l | 476 |
| Power consumption | W | 130 |
| Mains voltage | V / Hz | 230 / 50 |
| Refrigerant | R600a | |
| K & auml; amount of solvent | g | 100 |
| GWP | 3 | |
| Climate class | 4 |
| Feature | Price excl VAT. |
| Pendant thermometer | 7.00 |
| Thermometer, round, flat, for sticking | 17.49 |
| Rost | 39.00 |






Rezensionen
Es gibt noch keine Rezensionen.