Beschreibung
- Low temperatures down to -45 ° C
- Electronic controller with digital temperature display
- Acoustic and optical alarm
- Maintenance-free outer skin condenser
- Ready to plug in
- Cover hinged on the back
- 100 mm insulation thickness
- Electronic controller with acoustic and optical alarm
- Digital temperature display
- Lid handle with lock
- Natural refrigerant, climate-friendly
- Condensate drain
- External skin condenser and block condenser
- Natural,climate-friendly refrigerant
- Complies with the European CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 1705 |
| Depth without handle and hinge | mm | 655 |
| Height | mm | 865 |
| Innenmaße | ||
| Width inside & uuml;Above the machine compartment | mm | 1500 |
| Width at the height of the machine compartment | mm | 1300 |
| Inside depth | mm | 450 |
| Height from the floor to the loading line | mm | 650 |
| Height from the machine compartment | mm | 250 |
| Gross content | l | 416 |
| Net content | l | 416 |
| Net weight | kg | 80 |
| Isolierstärke | mm | 100 |
| Temperature range | ° C | -10 / -45 |
| Energy consumption | kWh / 24h | 6, 4 |
| Power consumption | W | 380 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R290 | |
| Climate class | 3 |
auml; rke
auml; rke
td>Temperature range
td>Temperature range
td>6.4
td>6.4
td>Climate class
td>Climate class






Rezensionen
Es gibt noch keine Rezensionen.