Beschreibung
- Built for professional use:
- Electronic controller with digital temperature display outside
- Circulating air cooling
- LED interior lighting
- Robust design especially for use in large kitchens
- Stainless steel outside
- Ready to plug in
- Type of model: Fridge storage cabinet
- Category: Vertical refrigerator
- Outer stainless steel
- 3 grids W x D = 502 x 440 mm,
- 1 grid 502 x 211 mm, plasticized
- Circulating air cooling
- Automatic defrosting and condensate evaporation
- Electronic controller
- Digital temperature display
- Temperature alarm functions
- Lock
- Padded door
- Door stop on the right, exchangeable
- Door seal exchangeable
- Adjustable feet at the front, rollers at the back
- Natural, climate-friendly kitchenware ltmittel
- Complies with the European CE and RoHS directives
| Features | Units | Values ?? |
| Outer dimensions | ||
| Width | mm | 600 |
| Depth | mm | 600 |
| Height | mm | 1850 |
| Gross content | l | 374 |
| Net content | l | 350 |
| Net weight | kg | 80 |
| Grids | Number | 3 |
| Support surface of the grates | W x D mm | 505 x 415 |
| Floor grate | Number | 1 |
| Support surface base grate | W x D mm | 505 x 211 |
| Noise level | dBA | 40 |
| Temperature range | ° C | +2 / +10 |
| Energy efficiency class | C | |
| Energy efficiency index | % | 45.8 |
| Energy consumption | kWh / 24h | 1.31 |
| Energy consumption | kWh / year | 478 |
| Measurement method EV | EN16825 | |
| Net volume | l | 265 |
| Power consumption | W | 130 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R600a | |
| GWP | 3 | |
| Climate class | 4 |
| Feature | Price plus VAT |
| additionallyExtra grids | 25.00 |
| Pendant thermometer | 7.00 |
| Thermometer round, flat, for gluing | 17.49 |
| Transport and protection strap | 251.00 |
| Transport roller frame, galvanized, thick castors | 326.00 |






Rezensionen
Es gibt noch keine Rezensionen.