Beschreibung
- Inside and outside stainless steel AISI 201
- Gastronorm GN 2/1 dimensions
- Maximum interior space
- External digital temperature display
- Ready to plug in
- Model type: Fridge storage cabinet
- Category: Vertical refrigerator
- Circulating air cooling
- Stainless steel inside and outside AISI 201
- Rounded inside edges and base tray
- 3 grids GN 2/1 530 x 650 mm plasticized, h & ouml; height adjustable
- Electronic controller, temperature range adjustable from -2 ° C to + 10 ° C
- Digital temperature display on the outside
- Automatic defrosting
- Automatic condensate evaporation
- Automatic door closing
- Door hinge changeable
- Magnetic chamber door seal, changeable
- Lock
- 4 rollers, 2 of which have brakes
- Refrigeration unit above
- Natural, climate-friendly refrigerant
- Optionally available: telescopic head
- Complies with European CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 680 |
| Depth | mm | 845 |
| Height | mm | 2000 |
| Inside dimensions | ||
| Width | mm | 560 |
| Depth | mm | 680 |
| Height | mm | 1380 |
| Gross content | l | 544 |
| Net content | l | 507 |
| Net weight | kg | 120 |
| Grids GN 2/1 stainless steel | Number | 3 |
| Support surface surface of the grids (GN 2/1) | W x D mm | 530 x 650 |
| Noise level | dBA | 45 |
| Temperature range | ° C | -2 / + 10 |
| Energy efficiency class | C | |
| Energy efficiency index | % | 36,5 |
| Energy consumption | kWh / 24h | 1.22 |
| Energy consumption | kWh / year | 445 |
| Measurement method EV | EN16825 | |
| Net room content | l | 372 |
| Power consumption | W | 255 |
| Mains voltage | V/Hz | 230/50 |
| Refrigerant | R290 | |
| Refrigerant quantity | g | 90 |
| GWP | 3 | |
| Climate class | 4 |
| Feature | Price plus VAT. |
| Grids GN 2/1 | 50.00 |
/ tr>
/ tr>






Rezensionen
Es gibt noch keine Rezensionen.