Beschreibung
- Built for professional use
- Automatic defrosting
- Height-adjustable grids
- Electronic controller with digital temperature display
- Ready to plug in
- Type of model :: Table top freezer
- Category: Table top freezer
- Filled door
- Circulating air cooling
- Automatic defrosting
- 2 grids, height adjustable
- 1 floor grate
- Electronic controller with digital temperature display
- Lock
- Door hinge on the right, changeable
- Adjustable feet,Optional rollers as accessories
- Natural, climate-friendly refrigerant
- Complies with European CE and RoHS directives
| Features | Units | Values |
| External dimensions | ||
| Width | mm | 600 |
| Depth | mm | 600 |
| Height | mm | 850 |
| Innenmaße | ||
| Width | mm | 484 |
| Depth | mm | 470 |
| Höhe | mm | 610 |
| Gross content | l | 200 |
| Net content | l | 120 |
| Gross weight | kg | 52 |
| Net weight | kg | 47 |
| grids | number | 3 |
| Flat bottom grate | W x D mm | 502 x 440 |
| Noise level | dBA | 42 |
| Temperature range | ° C | -10 / -24 |
| Energy efficiency class | A | |
| Energy efficiency index | % | 21.7 |
| Energy consumption | kWh / 24h | 1.62 |
| Energy consumption | kWh / year | 592 |
| Measurement method EV | EN16825 | |
| Net volume | l | 58 |
| Power consumption | W | 180 |
| Mains voltage | V / Hz | 230/50 |
| Refrigerant | R290 | |
| Kä Medium quantity | g | 45 |
| GWP | 3 | |
| Climate class | 4 |
Power consumption
Power consumption
/ td>
/ td>






Rezensionen
Es gibt noch keine Rezensionen.