Beschreibung
- Outside and inside stainless steel
- Attachments suitable for 1/3, 1/6, 1/9 -GN containers up to 150 mm high
- Ready to plug in
- Static cooling
- Outside and inside stainless steel
- Glass attachment
- Electronic controller
- Digital temperature display
- Automatic defrosting
- Automatic condensate evaporation
- Attachments suitable for 1 / 3, 1/6, 1/9 -GN containers up to 150 mm high
- Capacity 8 GN 1/3 containers (not included)
- Height-adjustable feete
- Natural, climate-friendly refrigerant
- Complies with European CE and RoHS directives
| Features | Units | Values ?? |
| External dimensions | ||
| Width | mm | 1800 |
| Depth | mm | 395 |
| Height with glass top | mm | 435 |
| Height without glass top | mm | 225 |
| Inside dimensions | ||
| Width | mm | 1445 |
| Depth | mm | 305 |
| H & ouml; he | mm | 155 |
| Gross content | l | 69 |
| Net content | l | 69 |
| Gross weight | kg | 74 |
| Net weight | kg | 69 |
| Capacity GN 1/3 containerslter | Number | 8 |
| Geräuschpegel | dBA | 47 |
| Temperature range | °C | +2 / +10 |
| Energy consumption | kWh / 24h | 0.18 |
| Power consumption | W | 112 |
| Mains voltage | V / Hz | 230/50 |
| refrigerant | R600a | |
| refrigerant quantity | g | 40 |
| Climate class | 4 |






Rezensionen
Es gibt noch keine Rezensionen.